| Federatia Romana de Karate | |||||||
| Calendar sportiv national 2013 | ANEXA 1 | ||||||
| Nr. crt. | Competitia | Proba | Varsta | Sex | Data inceput (LL.ZZ) | Data final (LL.ZZ) | Localitatea |
| 1 | C.N. Kata Kobudo Shito-Ryu | kihon, kumite, kata | copii (I), minicadeti (I),cadeti (I+E),juniori (I+E),seniori(I+E) | m+f | 17.feb | 17.feb | Bucuresti |
| 2 | C.N. Karate Shito Ryu | kumite kata | minicadeti, cadeti(I+E), juniori(I+E) si seniori(I+E) | m+f | 02.mar | 02.mar | COSR – Izvorani |
| 3 | C.N. Karate Goju – Ryu | kumite kata | minicadeti(I), cadeti (I+E), juniori(I+E) si seniori(I+E) | m+f | 03.mar | 03.mar | COSR – Izvorani |
| 4 | C.N. Karate Shotokan (I+E) | kumite kata | copii, minicadeti, cadeti, juniori, seniori | m+f | 09.mar | 10.mar | COSR – Izvorani |
| 5 | C.N. Karate WKF | kumite kata | seniori (I+E) | m+f | 23.mar | 23.mar | COSR – Izvorani |
| 6 | C.N. Karate Shotokan WSKF | kumite kata | copii(I),minicadeti(I),cadeti(I+E), juniori(I+E) si seniori(I+E),veterani | m+f | 31.mar | 31.mar | Bucuresti |
| 7 | C.N. Karate Universitar (I ) | kumite kata | peste 18 ani, studenti | m+f | 20.apr | 20.apr | Bucuresti |
| 8 | C.N. Karate Wado-kai | kumite kata | copii(I),minicadeti(I),cadeti(I+E), juniori(I+E) si seniori(I+E) | m+f | 27.apr | 27.apr | Dr.Tr.Severin |
| 9 | C.N. Karate Shotokan SKI | kumite kata | copii(I),minicadeti(I),cadeti(I+E), juniori(I+E) si seniori(I+E),veterani | m+f | 18.mai | 18.mai | Fagaras |
| 10 | C.N. Karate Shotokan WSKU | kumite kata | cadeti(I),juniori (I)si seniori(I) | m+f | 01.iun | 01.iun | Pitesti |
| 11 | C.N. Karate Shito Ryu | kumite kata | copii(I), tineret(I+E) | m+f | 19.oct | 19.oct | COSR – Izvorani |
| 12 | C.N. Karate Shotokan | kumite | copii(I) si tineret (I+E) | m+f | 19.oct | 20.oct | Reghin |
| 13 | C.N. Karate Goju-Ryu Traditional (I) | kata | copii(I),minicadeti(I), cadeti(I+E), juniori (I+E), tineret(I+E) si seniori(I+E) | m+f | 20.oct | 20.oct | COSR – Izvorani |
| 14 | C.N. Karate WKF | kumite kata | cadeti(I+E),juniori (I+E)si tineret(I+E) | m+f | 09.nov | 09 nov | Bucuresti |
| 15 | C.N. Karate Shito- Ryu Traditional (I ) | kumite+ kata | minicadeti, cadeti ,juniori si seniori | m+f | 07.dec | 07.dec | Bucuresti |
| 16 | C.N. Kata Kobudo Goju-ryu | kata +kobudo | copii, minicadeti, cadeti, juniori, seniori | m+f | 08.dec | 08.dec | Bucuresti |
| * (I+E) = (individual+echipe) | |||||||
| Calendar sportiv international | 2013 | ||||||||
| Nr. crt. | Competitia | Proba | Varsta | Sex | Data inceput (LL.ZZ) | Data final (LL.ZZ) | Localitatea | Tara | Nr. participanti |
| 1 | C.E. Karate EKF (I + E) | kumite kata | cadeti, juniori | m+f | 08 fef | 10.feb | Konya | TUR | 15 |
| 2 | C.B. de Karate FBK (I+E) | kumite kata | copii, cadeti, juniori si U21 | m+f | 29.mar | 31.mar | Kragujevac | SRB | 32 |
| 3 | C.M. Karate de Karate Shotokan WSKU (I + E) | kumite kata | cadeti, juniori,seniori | m+f | 05.apr | 07.apr | Istanbul | TUR | 96 |
| 4 | C.E. Karate EKF (I + E) | kumite kata | Seniori | m+f | 09.mai | 12.mai | Budapesta | UNG | 18 |
| 5 | C.E. Karate Goju Ryu EGKF (I + E) | kumite kata | seniori | m+f | 17.mai | 19.mai | Furstelfeld | AUS | 30 |
| 6 | C.E. Karate Regional EKF (echipe) | kumite kata | seniori | m+f | 08.iun | 09.iun | Podgorita | Munte Negru | 15 |
| 7 | C.E. Karate Shito Ryu (I +E) | kumite kata | copii,minicadet, cadeti, juniori si seniori | m+f | 14.iun | 16.iun | Cehia | 35 | |
| 8 | C.M. Karate Shotokan WSKF (I+E) | kumite kata | cadeti, juniori, seniori,veterani | m+f | 16.aug | 18.aug | Tokyo | JAP | 10 |
| 9 | C.M. Karate Goju Ryu WGKF (I + E) | kumite kata | cadeti,juniori si seniori | m+f | 12.sep | 15.sep | Capetown | Africa de Sud | 10 |
| 10 | C.M. Karate Wado Ryu (I + E) | kumite kata | copii,minicadeti,cadeti,juniori si seniori | m+f | 20.sep | 22.sep | Londra | United Kingdom | 20 |
| 11 | C.E. Karate Shotokan ESKU (I+E) | kumite kata | cadeti, juniori, seniori | m+f | 27.sep | 29.sep | Venetia | ITA | 96 |
| 12 | C.E. Karate Wado Kai (I + E) | kumite kata | copii,minicadeti,cadeti,juniori si seniori | m+f | 01 nov | 03 nov | Lisabona | POR | 15 |
| 13 | C.M. Karate W.K.F. (I + E) | kumite kata | cadeti,juniori si U21 | m+f | 07 nov | 10 nov | Guadalajara | ESP | 38 |
| Cupe ale Romaniei la Karate/stil | |||||||
| Nr. crt. | Competitia | Proba | Varsta | Sex | Data inceput (ZZ.LL) | Data final (ZZ.LL) | Localitatea |
| 1 | Cupa Romaniei de Karate( Interstiluri) | kumite kata | cadeti, juniori si seniori | m+f | 25.mai | 26.mai | Sibiu |
| 2 | Cupa Romaniei ( Shito-Ryu) | kumite kata | copii (I),minicadeti (I), cadeti(I+E), juniori(I+E), tineret(I+E), seniori(I+E) | m+f | 08.iun | 08.iun | Rm Valcea |
| 3 | Cupa Romaniei de Karate Aplicativ Goju Ryu (I) | kumite kata circuit | copii, minicadeti | m+f | 15.iun | 15.iun | Bucuresti |
| 4 | Cupa Romaniei ( Goju-Ryu) | kumite kata | minicadeti(I), cadeti(I+E), juniori(I+E), seniori(I+E) | m+f | 14.sep | 14.sep | Bucuresti |
| 5 | Cupa Romaniei Shotokan SKI | kumite kata | copii(I),minicadeti(I),cadeti(I+E),juniori(I+E),seniori(I+E) si veterani(I) | m+f | 02 nov | 02 nov | Fagaras |
| 6 | Cupa Romaniei Shotokan WSKF | kumite kata | copii(I),minicadeti(I),cadeti(I+E),juniori(I+E),seniori(I+E) si veterani(I) | m+f | 26 nov | 26 nov | Bucuresti |

